MARC-5 Enterprises / Oregon
TO PLACE AN ORDER VIA E-MAIL
CLICK THE RAMP YOU WANT INFORMATION ON UNDER NAME OF FACILITY
The current system allows for only one ramp per E-mail
If you wish to receive information on an entire county, click on the county name to send E-mail
Cost of information is $2.50 for one ramp and $10.00 for 5 ramps
Identify method of payment. Information will be forwarded within 24 hours on receipt of payment.
To receive information via US Mail, follow the procedures above,
include your mailing address and indicate method of shipment and payment
To place an order by phone or US Mail,click on the Back icon to the opening page and locate my phone number and mailing address at the top of the page.
Revised 1-25-02
| County | Name of Facility | Access To | # of Lanes |
| Baker | (Pending) | ||
| Benton | (Pending) | ||
| Clackamas | Boones Ferry | Willamette River | 2 |
| Public Boat Launch | Willamette River | 3 | |
| Clackamette Park | Willamette River | 3 | |
| Clatsop | Carnahan Park | Cullaby Lake | 2 |
| Columbia | (Pending) | ||
| Coos | (Pending) | ||
| Crook | (Pending) | ||
| Curry | (Pending) | ||
| Deschutes | (Pending) | ||
| Douglas | Upper Cooper Creek | Cooper Creek Resv. | 4 |
| Lower Cooper Creek | Cooper Creek Resv. | 4 | |
| The End Ramp | Galesville Resv. | 1 | |
| Chief Miwaleta Park | Galesville Resv. | 8 | |
| Templin Beach Park | S. Umpqua River | 1 | |
| Gilliam | (Pending) | ||
| Grant | (Pending) | ||
| Harney | (Pending) | ||
| Harney | (Pending) | ||
| Hood River | (Pending) | See Col. River File | |
| Jackson | (Pending) | ||
| Jefferson | Upper Deschutes Day Camp | LK. Billy Chinook | 3 |
| Pelton Park | Lake Simtustus | 2 | |
| The Cove Palisades Park | LK. Billy Chinook | 8 | |
| Josephine | Rest Stop Ramp | Rouge River | 1 |
| Klamath | Henzel Klamath County Park | Agency Lake | 2 |
| Veterans Park | Lake Ewauna | 2 | |
| Moore Park Marina #1 | Upper Klamath Lake | 2 | |
| Moore Park Marina #2 | Upper Klamath Lake | 2 | |
| Lake | (Pending) | ||
| Lane | Dexter Park | Dexter Reservoir | 3 |
| Lowel County Park | Dexter Reservoir | 8 | |
| Winberry County Park | Fall Creek Resv. | 2 | |
| North Shore Ramps | Fall Creek Resv. | 2 | |
| Hampton Campgrounds | Lookout Point Resv. | 1 | |
| Baker Bay Park | Dorena Resv. | 2 | |
| Harms Park | Dorena Resv. | 1 | |
| Lakeside Park | Cottage Grove Lake | 3 | |
| Wilson Creek Park | Cottage Grove Lake | 2 | |
| Richardson County Park | Fern Ridge Lake | 4 | |
| Perkins Peninsula County Park | Fern Ridge Lake | 2 | |
| Orchard Point Marina Park | Fern Ridge Lake | 2 | |
| Signal Point Ramp | Lookout Point Resv. | 2 | |
| Lincoln | (Pending) | ||
| Linn | Bowman Park | Willamette River | 2 |
| Malheur | (Pending) | ||
| Marion | Detroit Lake State Park | Detroit Lake | 3 |
| Mongold St. Park | Detroit Lake | 4 | |
| Detroit Dam Road Ramp | Big Cliff Resv. | 1 | |
| Multnomah | (Pending) | See Col. River File | |
| Morrow | (Pending) | ||
| Owyhee | (Pending) | ||
| Polk | (Pending) | ||
| Sherman | (Pending) | ||
| Tillamook | Garibaldi Marina | Tillamook Bay | 4 |
| Nehalem Boat Launch | Nehalem Bay | 2 | |
| Transient Boat Facility | Nehalem Bay | 1 | |
| Umatilla | (Pending) | ||
| Union | (Pending) | ||
| Wallowa | (Pending) | ||
| Wasco | (Pending) | ||
| Washington | (Pending) | ||
| Wheeler | (Pending) | ||
| Yamhill | (Pending) |
LAST UPDATE- AUG.00